2012 [PDF] | 2013 [PDF] | 2014 [PDF] | 2015 [PDF] |
2012 [PDF] | 2013 [PDF] | 2014 [PDF] | 2015 [PDF] |
2015 | ||
---|---|---|
jan-mar [PDF] | jan-jun [PDF] | jan-sep [PDF] |
2016 | ||
jan-mar [PDF] | jan-jun* [PDF] |
2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2014 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] |
2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2014 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] |
2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2014 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2015 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2016 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun* [PDF] |
2013 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2014 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2015 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun [PDF] | jul [PDF] | avg [PDF] | sep [PDF] | okt [PDF] | nov [PDF] | dec [PDF] |
2016 | |||||||||||
jan [PDF] | feb [PDF] | mar [PDF] | apr [PDF] | maj [PDF] | jun* [PDF] |
* Zaključno sa 06.06.2016. godine